XVT 2.0 MATTE BATTING HELMET
A redesigned batter’s helmet with updated sizing to maximize comfort and protection.
- This item is not inventoried and will be ordered in bulk along with other orders so it may take a couple weeks to come in and be available to you!
Size Chart
XVT 2.0 SIZE CHART | ||||
---|---|---|---|---|
Size | Fitted Cap Size | Stretch Cap Size | Circumference (IN) | Circumference (CM) |
XS | 6 1/2" and below | XS - SM | 20- 21 1/8 | 50.8 - 53.7 |
S/M | 6 1/2"- 7 1/8" | S/M - M/L | 21 1/8" - 22 3/8" | 53 - 56.8 |
M/L | 6 7/8"- 7 1/2" | S/M - L/XL | 21 5/8" - 23 1/2" | 54.9 - 59.7 |
L/XL | 7 1/4"- 7 7/8" | M/L - L/XL | 22 3/4" - 24 5/8" | 57.8 - 62.5 |
2.0 Matte Batting Helmet
SKU: WB57256
$49.99 Regular Price
$42.50Sale Price
15% Off Sale ends 12/8
Item may take a couple of weeks to get in!